| Job | Schedule | Next Run | Status |
|---|---|---|---|
| Daily Morning Brief | Every day at 8:00 AM EST | Tomorrow 8:00 AM | Active |
| Monday Weekly Brief | Every Monday at 8:00 AM EST | Mon Mar 16, 8:00 AM | Active |
| Friday Framework Sync | Every Friday at 9:00 AM EST | Fri Mar 20, 9:00 AM | Active |
Q orchestrates all agents. Sameer can engage any agent directly or route through Q. Phase 2+ agents are queued and will be built out on schedule.
Primary interface. Orchestrates all agents. Handles strategy, synthesis, and escalation.
Wealth modeling, capital allocation, income sequencing, portfolio strategy.
agents/wealth-architect/AGENT.mdDeal sourcing, STR/MTR management, portfolio tracking, market analysis.
agents/real-estate/AGENT.mdNC-specific development expert. Zoning, construction cost modeling, deal underwriting, LOI/PSA analysis.
agents/nc-development/AGENT.mdOwns all brand assets — Brothers Legacy, Luxo, Hyperbolic. Web dev, content, social.
Handles all build tasks — apps, dashboards, bots, automation. Spawned via Claude Code CLI in isolated sessions so main session stays focused on strategy.
Deep research, market intelligence, deal flow, competitive analysis.
BTC/ETH/SOL portfolio management, trading bot development, market analysis.
Process automation, vendor management, operational efficiency.
| Project | Status | Current Focus | Last Updated | Files |
|---|---|---|---|---|
|
🏗️ SFF Partners ›
RE syndicate/development — Sameer + Faraz + Faizal. Profits split evenly 3 ways. · 3 projects
|
||||
|
🔑 Properties ›
Managed rental portfolio — MTR + long-term tenants. · 3 projects
|
||||
| 🔍 Property Pulse | Active | AI RE platform — partner: Gregory (CEO) | — | — |
| 📸 ROWI | Active | 3D tour solutions — Dubai + North America (partner: Tae) | — | — |
| ✨ Luxo | Early Stage | RE agency (video, web, brand, social) — 1 client, scaling. AI video pipeline in development. | 2026-03-15 | 📂 View |
| 👕 Hyperbolic | Active | Athletic apparel — brand launch, trucker hat ready | — | — |
| 🎨 Art Liquidation | Urgent | Sell Arsham, KAWS, Yoon Hyup — capital unlock | — | — |
| 🖼️ SAKN | Active | Etsy digital prints — $5-10/mo now, SEO + Pinterest to scale to $500-2k/mo | 2026-03-15 | — |
| 🤝 Brothers Legacy | Stable | Eid BBQ March 22 — website live, WhatsApp button added | 2026-03-13 | 📂 View |
| 🏥 Clayton Pediatrics | Active | Father retirement — bring in another provider | — | — |
| ₿ Crypto Portfolio | Active | BTC/ETH/SOL — trading bot paper mode running | 2026-03-15 | — |
Agent team build-out and business milestones — reviewed and updated every Friday.
All jobs run autonomously and deliver to Sameer via Telegram. Q can add, modify, or remove jobs at any time.
| Job Name | Schedule | Next Run | Status |
|---|---|---|---|
| Daily Morning Brief | Every day at 8:00 AM EST | Tomorrow 8:00 AM | Active |
| Monday Weekly Brief | Every Monday at 8:00 AM EST | Mon Mar 16, 8:00 AM | Active |
| Friday Framework Sync | Every Friday at 9:00 AM EST | Fri Mar 20, 9:00 AM | Active |
Tracked across 9 active goals. Progress updated every Friday framework sync.